








| TLD | Country | Reg.Time | Price(USD)/1 yr | Min.Term |
|---|---|---|---|---|
| .com.ar | Argentina | 7 day(s) | USD 57.00 | 1 year |
| .asia | Asia | 1 day(s) | USD 12.50 | 1 year |
| .com.au | Australia | 1 day(s) | USD 9.00 | 2 year |
| .at | Austria | 1 day(s) | USD 8.90 | 1 year |
| .be | Belgium | 1 day(s) | USD 10.00 | 1 year |
| .com.br | Brazil | 1 day(s) | USD 58.00 | 1 year |
| .com.cm | Cameroon | 1 day(s) | USD 30.50 | 2 year |
| .ca | Canada | 1 day(s) | USD 26.00 | 1 year |
| .com.co | Colombia | 30 day(s) | USD 50.00 | 2 year |
| .dm | Dominica | 7 day(s) | USD 178.00 | 1 year |
| .com.do | Dominican Republic | 7 day(s) | USD 63.00 | 2 year |
| .eu | European Union | 1 day(s) | USD 9.00 | 1 year |
| .fr | France | 1 day(s) | USD 15.00 | 1 year |
| .de | Germany | 1 day(s) | USD 10.00 | 1 year |
| .hk | Hong Kong | 1 day(s) | USD 43.00 | 1 year |
| .com.hk | Hong Kong | 3 day(s) | USD 66.00 | 1 year |
| .in | India | 1 day(s) | USD 10.00 | 1 year |
| .co.in | India | 1 day(s) | USD 26.00 | 1 year |
| .ie | Ireland | 1 day(s) | USD 70.00 | 1 year |
| .im | Isle of Man | 1 day(s) | USD 55.00 | 1 year |
| .co.il | Israel | 1 day(s) | USD 46.00 | 1 year |
| .it | Italy | 4 day(s) | USD 46.00 | 1 year |
| .jp | Japan | 1 day(s) | USD 65.00 | 1 year |
| .co.jp | Japan | 1 day(s) | USD 100.00 | 1 year |
| .lv | Latvia | 15 day(s) | USD 66.00 | 1 year |
| .ly | Libya | 30 day(s) | USD 103.00 | 1 year |
| .lu | Luxembourg | 1 day(s) | USD 25.00 | 1 year |
| .mw | Malawi | 2 day(s) | USD 100.00 | 2 year |
| .com.my | Malaysia | 1 day(s) | USD 66.00 | 1 year |
| .com.mt | Malta | 1 day(s) | USD 92.00 | 1 year |
| .com.mx | Mexico | 1 day(s) | USD 35.00 | 1 year |
| .me | Montenegro | 1 day(s) | USD 34.00 | 1 year |
| .nl | Netherlands | 1 day(s) | USD 10.00 | 1 year |
| .co.nl | Netherlands | 1 day(s) | USD 22.00 | 1 year |
| .co.nz | New Zealand | 1 day(s) | USD 12.90 | 1 year |
| .no | Norway | 7 day(s) | USD 51.00 | 1 year |
| .com.pe | Peru | 7 day(s) | USD 71.00 | 1 year |
| .pl | Poland | 1 day(s) | USD 50.00 | 1 year |
| .com.pt | Portugal | 1 day(s) | USD 50.00 | 1 year |
| .com.pr | Puerto Rico | 1 day(s) | USD 78.00 | 1 year |
| .ru | Russian Federation | 1 day(s) | USD 40.00 | 1 year |
| .sg | Singapore | 1 day(s) | USD 37.00 | 1 year |
| .com.sg | Singapore | 1 day(s) | USD 56.00 | 1 year |
| .co.za | South Africa | 1 day(s) | USD 15.00 | 1 year |
| .kr | South Korea | 1 day(s) | USD 53.00 | 1 year |
| .co.kr | South Korea | 1 day(s) | USD 53.00 | 1 year |
| .es | Spain | 1 day(s) | USD 15.00 | 1 year |
| .com.es | Spain | 1 day(s) | USD 22.00 | 1 year |
| .tw | Taiwan | 1 day(s) | USD 38.00 | 1 year |
| .cd | The Democratic Republic Congo | 1 day(s) | USD 57.00 | 1 year |
| .com.tr | Turkey | 4 day(s) | USD 57.00 | 1 year |
| .co.ug | Uganda | 15 day(s) | USD 58.00 | 2 year |
| .com.ua | Ukraine | 7 day(s) | USD 36.00 | 1 year |
| .ae | United Arab Emirates | 1 day(s) | USD 48.00 | 1 year |
| .co.uk | United Kingdom | 1 day(s) | USD 14.00 | 2 year |
| .north.am | United States | 1 day(s) | USD 25.00 | 1 year |
| .south.am | United States | 1 day(s) | USD 25.00 | 1 year |
| .us | United States | 1 day(s) | USD 28.00 | 1 year |
| .vn | Vietnam | 3 day(s) | USD 57.00 | 1 year |
| .com | World | 1 day(s) | USD 8.90 | 1 year |
| .net | World | 1 day(s) | USD 8.90 | 1 year |
| .org | World | 1 day(s) | USD 8.90 | 1 year |
| .info | World | 1 day(s) | USD 8.90 | 1 year |
| .mobi | World | 1 day(s) | USD 8.90 | 2 year |
| .tel | World | 1 day(s) | USD 21.90 | 1 year |
